|
5.8%![]() |
4.4%![]() |
3.0%![]() |
2.0%![]() |
1.0%![]() |
0.7%![]() |
0.5%![]() |
0.5%![]() |
0.9%![]() |
1.6%![]() |
1.7%![]() |
3.4%![]() |
3.9%![]() |
4.4%![]() |
5.2%![]() |
6.0%![]() |
6.0%![]() |
5.9%![]() |
7.0%![]() |
6.4%![]() |
6.5%![]() |
8.0%![]() |
7.3%![]() |
6.8%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | dexer | 3261 | ![]() ![]() ![]() ![]() | 69 days ago | "man måste ju se den på bio" |
2 | zirape | 2769 | ![]() ![]() ![]() ![]() | today | "jag är inte homosexuell men det är väll inget fel idet" |
3 | [GTI]Zwonka | 2373 | ![]() ![]() ![]() ![]() | today | "ska ner i tvättstugan nu dessvärre" |
4 | [GTI]Cat | 2316 | ![]() ![]() ![]() | 7 days ago | "det är svårt att polera en bajskorv, zirape.." |
5 | Thomasson | 1584 | ![]() ![]() ![]() ![]() | 2 days ago | "vi antar att den har visare och inte är en digitalklocka också" |
6 | Makrillo | 1503 | ![]() ![]() ![]() ![]() | yesterday | "Låter som mitt kök när jag är där och lagar mat." |
7 | Squadron | 1462 | ![]() ![]() ![]() | yesterday | "http://www.hb-garaget.com/bilder/orust.gif" |
8 | [FB]Lupus | 1357 | ![]() ![]() ![]() | 3 days ago | "Om ni samlar statistik alltså." |
9 | mts_ | 1203 | ![]() ![]() ![]() ![]() | yesterday | "men sammanhanget är vackert!" |
10 | [ACID]Fillebus | 1170 | ![]() ![]() ![]() | today | "sk8 är ju extremesports......:P" |
11 | Fall | 1065 | ![]() ![]() ![]() | 4 days ago | "man kanske skall utnyttja resegodsförsäkringen" |
12 | miklol | 977 | ![]() ![]() ![]() ![]() | 2 days ago | "vilken lyx! NYTT bröd å allt! :P" |
13 | [SM]Dexer | 969 | ![]() ![]() ![]() ![]() | today | "vatten och skum över hela golvet" |
14 | KrosuZ | 936 | ![]() ![]() ![]() | 11 days ago | "låter billigt och bra :P med 40" :P" |
15 | Redlum-X | 874 | ![]() ![]() ![]() ![]() | today | "funderar på vad jag ska göra idag på jobbet" |
16 | quickis | 808 | ![]() ![]() ![]() | 69 days ago | "fast ticnet kanske inte får ta alla biljetter" |
17 | mts | 780 | ![]() ![]() ![]() ![]() | 72 days ago | "fintequila är lite intressant" |
18 | kassius | 772 | ![]() ![]() ![]() | 5 days ago | "köp riktig bil istället mike" |
19 | ShoCK_FX | 711 | ![]() ![]() ![]() | yesterday | "pssccht - mmm iskall corona (läs fisljumen falcon folkpiss)" |
20 | pihl | 708 | ![]() ![]() ![]() ![]() | yesterday | "mina började glappa efter 3 månader" |
21 | pr|Gulle | 688 | ![]() ![]() ![]() | today | "VET DU INTE VEM SJÄLVASTE YIPI KAY YE MOTHERFUCKER är?" |
22 | McQwert | 645 | ![]() ![]() ![]() | today | "Ah där, jag hitta mina ipren" |
23 | [GTI]Rullstol | 587 | ![]() ![]() ![]() | 34 days ago | "handfängslena som gick i baklås :P" |
24 | [GTI]Quest | 580 | ![]() ![]() | 45 days ago | "den är nu enligt den iternationella klockan 00.00" |
25 | Siz | 573 | ![]() ![]() ![]() ![]() | 4 days ago | "red alert vart det vinnande spelet :D" |
26 | maledrach^ | 491 | ![]() ![]() ![]() ![]() | 8 days ago | "tjenalol-crillE om du vill en admin något ska du skriva anledning" |
27 | Ice-4-Man | 482 | ![]() ![]() ![]() ![]() | 9 days ago | "gå laga lite mat åt mig då Alex :)" |
28 | Fenan | 477 | ![]() ![]() ![]() ![]() | 12 days ago | "det e bra, jag va lite salongs igår" |
29 | Laxlegenden | 464 | ![]() ![]() ![]() | 3 days ago | "jag vill leta opaler i australien" |
30 | kz`Moxx | 417 | ![]() ![]() ![]() ![]() | 2 days ago | "skulle ju vart förra året egentligen men wtf" |
31 | gullefjuttis | 359 | ![]() ![]() ![]() | 68 days ago | "söker 3 st till gather /q me" |
32 | alakhai^ | 356 | ![]() ![]() ![]() ![]() | 69 days ago | "då svarar han när han har tid/möjlighet" |
33 | fq|awea | 345 | ![]() ![]() ![]() ![]() | 121 days ago | "jo med mig äre lungt, tjejer drog hem specis" |
34 | Quest | 345 | ![]() ![]() | 56 days ago | "jeppp, och den är goooooooo" |
35 | godzpeed | 333 | ![]() ![]() ![]() ![]() | 3 days ago | "Lyssnar aldrig på radio :D" |
[SM]miklo (302) | ios|superpetter (297) | IFE|gulle (297) | Beart (288) | Makrill0 (269) |
Stridhen (261) | oola (249) | Derox- (229) | PP|Rex0z (219) | HagZoR (211) |
[SM]Harvey_W (207) | Nihlen (200) | devvi (182) | Gr|M`n3uro (176) | noll171`Quickis (174) |
[FB]Nimda (163) | righton (156) | [SM]Sha (153) | caldorean (151) | KitaNo (148) |
[dBiS]godzpeed (148) | slinzer (146) | Sorcerer (146) | gulle (142) | Lathund (142) |
[SSRF]HagZoR (140) | KrosuZ[FB] (137) | v0rTex- (136) | undiQ|feelme (131) | IFE|Ice-4-Man (131) |
|
Is salt_katt stupid or just asking too many questions? 32.7% lines contained a question!
[SM]qbit^away didn't know that much either. 29.8% of his/her lines were questions. |
The loudest one was [SM]Harvey_W, who yelled 32.3% of the time!
Another old yeller was [FB]Lupus, who shouted 26.2% of the time! |
It seems that BRUM_Arsenik's shift-key is hanging: 13% of the time he/she wrote UPPERCASE. For example, like this: <BRUM_Arsenik> NU LÅTER DU DEN VARA!!! AllStar`SuN^ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 11.6% of the time. |
dexer is a very aggressive person. He/She attacked others 188 times. For example, like this: * Dexer slaps mts_ around a bit with a large trout [GTI]Cat can't control his/her aggressions, either. He/She picked on others 123 times. |
Poor [GTI]Zwonka, nobody likes him/her. He/She was attacked 149 times. For example, like this: * Fall slaps [GTI]Zwonka around a bit with a large trout dexer seems to be unliked too. He/She got beaten 102 times. |
[ACID]Magnorko brings happiness to the world. 25% lines contained smiling faces. :)
hylsa isn't a sad person either, smiling 24.1% of the time. |
McQwert seems to be sad at the moment: 8.6% lines contained sad faces. :(
AllStar`SuN^ is also a sad person, crying 8.3% of the time. |
Quest wrote the longest lines, averaging 71.7 letters per line. #SwM.se average was 31.5 letters per line. |
AllStar`SuN^ wrote the shortest lines, averaging 13.0 characters per line. Beart was tight-lipped, too, averaging 13.9 characters. |
dexer spoke a total of 21953 words!
dexer's faithful follower, [GTI]Zwonka, didn't speak so much: 14823 words. |
|F|6|F|Solen wrote an average of 43.00 words per line.
Channel average was 6.15 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | eller | 863 | zirape |
2 | Listen | 808 | FLU|Quest |
3 | slaps | 796 | [ACID]Fillebus |
4 | around | 751 | [ACID]Fillebus |
5 | trout | 731 | [ACID]Fillebus |
6 | large | 728 | [ACID]Fillebus |
7 | shacknet | 525 | FLU|Quest |
8 | 8000/stream | 412 | FLU|Quest |
9 | Playing | 371 | FLU|Quest |
10 | någon | 271 | SmurF |
|
[GTI]Zwonka wasn't very popular, getting kicked 10 times! For example, like this: *** [GTI]Zwonka was kicked by [GTI]Rullstol (ok) McQwert seemed to be hated too: 9 kicks were received. |
[GTI]Cat is either insane or just a fair op, kicking a total of 28 people!
[GTI]Cat's faithful follower, mts_, kicked about 20 people. |
dexer always lets us know what he/she's doing: 236 actions! For example, like this: * Dexer skickar [SM]Harvey_W på [GTI]Zwonka Also, [GTI]Cat tells us what's up with 182 actions. |
zirape talks to him/herself a lot. He/She wrote over 5 lines in a row 73 times!
Another lonely one was dexer, who managed to hit 20 times. |
zirape couldn't decide whether to stay or go. 410 joins during this reporting period! |
DiagnosPsykos has quite a potty mouth. 2.3% words were foul language.
Koss also makes sailors blush, 1.3% of the time. |
|
[ www.swm.se ] /!\ Do not msg OPs, type: !admin <reason/anledning> if u need help from admin /!\ Status: [ Servers: cs1,2,3,4,5 OK] [ www: down ][ Vent: Ok | today on 07:33 by [SM]Dexer |
[ www.swm.se ] /!\ Do not msg OPs, type: !admin <reason/anledning> if u need help from admin /!\ Status: [ Servers: cs1,2,3,4,5 OK] [ www: down ][ Vent: O | yesterday on 12:00 by Redlum-X |
[ www.swm.se ] /!\ Do not msg OPs, type: !admin <reason/anledning> if u need help from admin /!\ Status: [ Servers: cs1,2,3,4,5 OK] [ www: Ok ][ Vent: Ok ] [ Stats: Ok ] | 20 days ago on 18:55 by Fall |
The topic was set 46 times. |